ŒŽ/“ú €–Ú Žû“ü Žxo ŽûŽx
05/01 ƒGƒR—t‘ŒJ“ü‚ê(100–‡) 4,500 -4,500
06/?? ‹ž“s‘åŠÛ/ƒƒR[ƒ‹ƒpƒ“ƒXƒg 700 -3,800
07/?? ƒOƒ“ƒ[ƒpƒ“ƒeƒBƒK[ƒhƒ‹ 1,200 -2,600
07/20 ƒ”ƒ@ƒ“ƒe[ƒk8ŒŽ† 680 -3,280
10/?? ØŽè 80 -3,360
11/?? î•ñBOX“s‘å˜HƒeƒŒƒJ3–‡ 1,500 -1,860
11/05 HanakoEwest12ŒŽ† 480 -2,340
11/?? ƒ\ƒj[‚iƒŠ[ƒO‚e‚c12–‡ƒZƒbƒg 1,560 -780
11/?? ƒS[ƒ‹ƒhƒNƒŒƒXƒg+âÙ”«ƒJƒo[ 7,000 6,220
12/?? î•ñBOX“s‘å˜HƒeƒŒƒJ3–‡ 1,500 7,720
12/?? ‰Ô‰¤ƒCƒ`ƒ‡ƒE—tƒoƒuŽŽ‹Ÿ•i 100 7,820
12/31 ƒGƒR—t‘ŒJ‰z‚µ(30–‡) 1,350 9,170

ŒœÜ‚Ì‚¨•”‰®‚É–ß‚é